Annual Pass
Annual Pass Fees For 2023 (unlimited rounds)
Annual passes are non-refundable and expire on November 30th, 2023.
(add 7.5% sales tax to below prices)
*Season passes are discounted 15% if purchased by December 31st 2022*
ANNUAL PASS CATEGORIES AND DEFINITIONS
Adult | Any person who is 31 years of age or older on January 1 of the golfing year. |
Senior Citizen | Any Person who is 60 years of age or older on January 1 of the golfing year. |
Couple | Legally Married Couple |
Young Professional | Any person who is between the ages of 24-30 as of January 1 of the golfing year |
Young Adult | Any person who is between the ages of 19-23 as of January 1 of the golfing year. |
Junior | Any person who is 18 years of age or less as of January 1 of the golfing year. |
ANNUAL PASS FEES
Adult (all time) | $950.00 |
Adult (weekday) | $750.00 |
Couple (all time) | $1,350.00 |
Senior (weekday) | $675.00 |
Senior (all time) | $850.00 |
Senior Couple (all time) | $1200.00 |
Young Professional (all time) | $700.00 |
Young Professional Couple (all time) | $1000.00 |
Young Adult (all time) | $400.00 |
Junior (all time) Junior (w/ parent) |
$250.00 $100.00 |
CART LEASES AND RANGE PASS FEES
Annual Half Cart Lease (week day) | $675.00 |
Annual Half Cart Lease (all time) | $800.00 |
Annual Couple Cart Lease (all time) | $1,100.00 |
Annual Junior Half Cart Lease | $400.00 |
Season Trail Fee | $400.00 |
Unlimited Adult Range Pass | $325.00 |
Unlimited Family Range Pass | $425.00 |
Unlimited Junior Range Pass | $225.00 |
Brandon Golf Association membership | $45.00 |
*Cart leases are for half cart, all non cart lease holding riders must pay for half cart
All BGC fleet carts are electric and equipped with state-of-the-art GPS unit